Welcome to the home of SMOW Bowling

sorted by TRI 3 points won
Standings after TRI 3 week 10 ~ 4/7/26:
4/14/26 Matchup's ( TRI 3 week 11 - Trimester 3 - Position Night ):   view YTD
4/7/26 Results (TRI 3 week 10) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 Colletti's 883 820 950 2653 2.0 <-- vs --> Parks Plumbing 944 929 926 2799 5.0
7-8 Signature Bank 964 945 840 2749 0.0 <-- vs --> Baird and Warner 1045 966 847 2858 7.0
9-10 HSI New Guys 1059 1010 1090 3159 7.0 <-- vs --> Smith Corcoran F.H. 937 925 907 2769 0.0
11-12 Camp Dewan 959 893 989 2841 2.0 <-- vs --> HSI Slammerz 1028 945 980 2953 5.0
13-14 SMOW Knights 946 957 978 2881 5.0 <-- vs --> Terrance Electric 893 1029 898 2820 2.0
15-16 TEHO Therapy 972 1045 996 3013 7.0 <-- vs --> Coffee Unlimited 962 1020 926 2908 0.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 13132 68 8 296 799
Danny Lacko 122 112 6226 51 4 260 726
Frank Ring 150 85 2111 14 11 ~ ~
Jake Toohey 182 55 11477 63 11 321 773
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 164 72 5429 33 17 297 790
Mike Prest 174 62 12577 72 49 326 851
#3 Terrance Electric
Brian McLaughlin 131 103 4323 33 0 272 747
Greg Koch 155 80 9309 60 9 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 9191 66 17 300 784
Lou Brough 149 86 8994 60 54 292 829
Marty Graham 158 77 9513 60 33 292 799
Mike Kennedy 113 120 5798 51 35 273 770
Mike Sawchuck 142 93 5130 36 18 308 800
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 12888 81 9 293 770
Jeb Franzen 184 53 15458 84 2 309 849
Jim Cradick 135 99 1216 9 1 ~ ~
Larry Hoehne 87 145 525 6 3 ~ ~
Pete Bryniarski 155 80 13056 84 36 309 769
Steven Hoehne 174 62 13079 75 29 295 804
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 158 77 6653 42 17 289 797
Dave Tomaszewski 151 84 6831 45 36 299 804
David Farrell 161 75 9186 57 9 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 156 79 12217 78 49 287 785
Michael Wojtkiewicz 122 112 4052 33 26 261 730
Rich Kubarek 224 15 12096 54 0 304 847
#9 Baird and Warner
Boyd Haas 161 75 11643 72 51 321 816
John Morrison 119 114 6472 54 46 272 753
Marty Tannehill 143 92 9897 69 30 310 822
Pat Donnelly 153 82 4136 27 5 288 794
Patrick McGonagle 147 88 10204 69 61 282 779
Robert Mattingly 200 38 18655 93 55 317 811
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 141 94 9347 66 41 288 775
Don Marchman 151 84 10875 72 3 287 760
Erik Benson 165 71 10944 66 54 300 802
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 11420 75 20 306 825
Steve Stratton 113 120 6817 60 37 272 771
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 181 56 9274 51 43 322 834
George Gutierrez 191 46 10319 54 5 312 803
George Saffa 167 69 8543 51 26 292 808
Jerry Schabes 150 85 7210 48 10 275 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6598 51 19 273 747
Mike Morlan 137 97 7706 56 34 316 792
#4 HSI Slammerz
Brian Sechman 201 37 17492 87 5 313 880
Dave Weber 141 94 5535 39 36 294 805
Jeff Blindt 166 70 7997 48 29 284 776
Jose Saucedo 187 50 9540 51 3 319 884
Marty Murray 158 77 9040 57 34 294 805
Mike Kyle 144 91 6501 45 21 281 804
Mike Kyle Jr 143 92 3871 27 10 288 755
Pat Levar 136 98 3678 27 6 275 755
#6 Signature Bank
Chuck Moore 161 75 8221 51 10 312 794
Dan Stapleton 139 95 5861 42 23 293 828
Mike Sulewski 157 78 10381 66 19 285 804
Scott Moore 161 75 8243 51 32 281 795
Steve Geocaris 165 71 11441 69 56 285 789
Terry Shields 108 125 5845 54 13 275 770
Tom Dreher 143 92 6902 48 38 297 761
#8 Camp Dewan
Art Miller 157 78 12301 78 55 309 864
Dick Schascheck 145 90 10043 69 38 297 796
Jason Dewan 154 81 7428 48 36 315 824
John Dewan 188 49 14669 78 5 285 786
Mike Warda 117 116 3167 27 8 296 813
Pete Zundel 178 58 14488 81 70 353 929
#10 Coffee Unlimited
Bob Apel 177 59 11725 66 43 304 832
Elliott Slutzky 137 97 7817 57 8 273 753
Mel Winer 174 62 13404 77 6 295 788
Paul Crosby 131 103 5923 45 28 274 762
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 99 133 2992 30 22 264 744
Seth Miller 147 88 7973 54 35 294 806
Todd Strother 139 95 5453 39 32 271 738
#12 HSI New Guys
Chris Schoewe 145 90 10072 69 67 305 813
Dave Hardt 137 97 4532 33 11 266 760
Eric Schoewe 170 66 13792 81 22 316 827
Jack Musbach 139 95 4190 30 20 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 9836 66 2 326 842
Pete Cook 147 88 885 6 3 ~ ~
Trent Thorbahn 167 69 9541 57 22 307 797

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 13132 68 8 296 799
Danny Lacko 122 112 6226 51 4 260 726
Frank Ring 150 85 2111 14 11 0 0
Jake Toohey 182 55 11477 63 11 321 773
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 164 72 5429 33 17 297 790
Mike Prest 174 62 12577 72 49 326 851
#2 Parks Plumbing
Bob Curran 181 56 9274 51 43 322 834
George Gutierrez 191 46 10319 54 5 312 803
George Saffa 167 69 8543 51 26 292 808
Jerry Schabes 150 85 7210 48 10 275 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6598 51 19 273 747
Mike Morlan 137 97 7706 56 34 316 792
#3 Terrance Electric
Brian McLaughlin 131 103 4323 33 0 272 747
Greg Koch 155 80 9309 60 9 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 9191 66 17 300 784
Lou Brough 149 86 8994 60 54 292 829
Marty Graham 158 77 9513 60 33 292 799
Mike Kennedy 113 120 5798 51 35 273 770
Mike Sawchuck 142 93 5130 36 18 308 800
#4 HSI Slammerz
Brian Sechman 201 37 17492 87 5 313 880
Dave Weber 141 94 5535 39 36 294 805
Jeff Blindt 166 70 7997 48 29 284 776
Jose Saucedo 187 50 9540 51 3 319 884
Marty Murray 158 77 9040 57 34 294 805
Mike Kyle 144 91 6501 45 21 281 804
Mike Kyle Jr 143 92 3871 27 10 288 755
Pat Levar 136 98 3678 27 6 275 755
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 12888 81 9 293 770
Jeb Franzen 184 53 15458 84 2 309 849
Jim Cradick 135 99 1216 9 1 0 0
Larry Hoehne 87 145 525 6 3 0 0
Pete Bryniarski 155 80 13056 84 36 309 769
Steven Hoehne 174 62 13079 75 29 295 804
#6 Signature Bank
Chuck Moore 161 75 8221 51 10 312 794
Dan Stapleton 139 95 5861 42 23 293 828
Mike Sulewski 157 78 10381 66 19 285 804
Scott Moore 161 75 8243 51 32 281 795
Steve Geocaris 165 71 11441 69 56 285 789
Terry Shields 108 125 5845 54 13 275 770
Tom Dreher 143 92 6902 48 38 297 761
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 158 77 6653 42 17 289 797
Dave Tomaszewski 151 84 6831 45 36 299 804
David Farrell 161 75 9186 57 9 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 156 79 12217 78 49 287 785
Michael Wojtkiewicz 122 112 4052 33 26 261 730
Rich Kubarek 224 15 12096 54 0 304 847
#8 Camp Dewan
Art Miller 157 78 12301 78 55 309 864
Dick Schascheck 145 90 10043 69 38 297 796
Jason Dewan 154 81 7428 48 36 315 824
John Dewan 188 49 14669 78 5 285 786
Mike Warda 117 116 3167 27 8 296 813
Pete Zundel 178 58 14488 81 70 353 929
#9 Baird and Warner
Boyd Haas 161 75 11643 72 51 321 816
John Morrison 119 114 6472 54 46 272 753
Marty Tannehill 143 92 9897 69 30 310 822
Pat Donnelly 153 82 4136 27 5 288 794
Patrick McGonagle 147 88 10204 69 61 282 779
Robert Mattingly 200 38 18655 93 55 317 811
#10 Coffee Unlimited
Bob Apel 177 59 11725 66 43 304 832
Elliott Slutzky 137 97 7817 57 8 273 753
Mel Winer 174 62 13404 77 6 295 788
Paul Crosby 131 103 5923 45 28 274 762
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 99 133 2992 30 22 264 744
Seth Miller 147 88 7973 54 35 294 806
Todd Strother 139 95 5453 39 32 271 738
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 141 94 9347 66 41 288 775
Don Marchman 151 84 10875 72 3 287 760
Erik Benson 165 71 10944 66 54 300 802
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 11420 75 20 306 825
Steve Stratton 113 120 6817 60 37 272 771
#12 HSI New Guys
Chris Schoewe 145 90 10072 69 67 305 813
Dave Hardt 137 97 4532 33 11 266 760
Eric Schoewe 170 66 13792 81 22 316 827
Jack Musbach 139 95 4190 30 20 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 9836 66 2 326 842
Pete Cook 147 88 885 6 3 0 0
Trent Thorbahn 167 69 9541 57 22 307 797
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"